| 1 | HARVARD University | United States |
| 2= | YALE University | United States |
| 2= | University of OXFORD | United Kingdom |
| 2= | University of CAMBRIDGE | United Kingdom |
| 5 | IMPERIAL College London | United Kingdom |
| 6 | PRINCETON University | United States |
| 7= | University of CHICAGO | United States |
| 7= | CALIFORNIA Institute of Technology (Calt... | United States |
| 9 | UCL (University College London) | United Kingdom |
| 10 | MASSACHUSETTS Institute of Technology (M... | United States |
| 11 | COLUMBIA University | United States |
| 12 | MCGILL University | Canada |
| 13 | DUKE University | United States |
| 14 | University of PENNSYLVANIA | United States |
| 15 | JOHNS HOPKINS University | United States |
| 16 | AUSTRALIAN National University | Australia |
| 17 | University of TOKYO | Japan |
| 18 | University of HONG KONG | Hong Kong |
| 19 | STANFORD University | United States |
| 20= | CORNELL University | United States |
| 20= | CARNEGIE MELLON University | United States |
By the way
University Malaya ranked number 246
University Sains Malaysia number 307
University Kebangsaan Malaysia 309
Check here for more rank
4 comments:
mmmm.. our local U need to boost-up harder~ make new things n develop extra attentions~ hmm.. so does it worthy to get edu in msia? or overseas? :p
;) happy day! xD
yes beck...i think our universities need to boost-up harder..i think our universities far at the back compared to the other universities. maybe getting education outside of Malaysia is better..i think so.
usm sda jd apex university ba...kalah sda um...kekeke
@sweetie...really? wow...that sound great..maybe ranking this year naik lah tuh..
Post a Comment